Stoney Creek ymca Kids Club And Preschool
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Stoney Creek ymca Kids Club And Preschool | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 2740 Beaverbrook Cres | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(16/7701) | — | 0.1% | — |
City Identity | Burnaby | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V3J 7B6 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.259 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.902 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-421-0555 | BC Child Care Map | 99.0%(7624/7701) | — | 100.0% | — |
Email Contact | ymcakidsclubs@bc.ymca.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Westcoast CCRR | 5.8%(448/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Operates weekend Operations | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Overnight care Operations | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Cantonese Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Punjabi Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Mandarin Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
French Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Spanish Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Other languages Languages | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Provides meals Services | — | BC only | 9.2%(712/7701) | — | 13.5% | — |
Provides pickup Services | — | BC only | 9.2%(712/7701) | — | 13.5% | — |
Preschool morning Preschool | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Preschool midday Preschool | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Indigenous programming Programming | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Special needs Programming | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
ECE certification Programming | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
ELF programming Programming | No | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy last update Vacancy | 2026-04-17 | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Inspection reports URL Regulatory | BC only | 45.3%(3485/7701) | — | 58.0% | — | |
Health authority Regulatory | VCH | HA Facilities | 90.5%(6966/7701) | — | 88.6% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 5 - 12 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | Mount Pleasant | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 3 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/571ecf0e-e5dd-4deb-8a3a-8642202c1287.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJo7sK1l5xhlQRr-6z_kh8CtU/reviews/ChZDSUhNMG9nS0VJQ0FnTURRcWRYZGRBEAE",
"text": {
"text": "Professional staff",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2025-03-12T02:13:14.576731Z",
"originalText": {
"text": "Professional staff",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnTURRcWRYZGRBEAE!2m1!1s0x5486715ed60abba3:0xd50a7c48feb3eeaf",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnTURRcWRYZGRBEAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/104327685533831556872/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjW4rAorow6q1UBla94USMs-HgFkg_2UAIoqxDTBNml0Q3GF90zg=s128-c0x00000000-cc-rp-mo",
"displayName": "elham erfani adab"
},
"relativePublishTimeDescription": "12 months ago"
},
{
"name": "places/ChIJo7sK1l5xhlQRr-6z_kh8CtU/reviews/ChZDSUhNMG9nS0VJQ0FnSURybi1PM2N3EAE",
"rating": 5,
"publishTime": "2024-07-21T16:28:48.046218Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSURybi1PM2N3EAE!2m1!1s0x5486715ed60abba3:0xd50a7c48feb3eeaf",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSURybi1PM2N3EAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/116956966555296530067/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjU9Srxpl0vExVdDZH7JDAzreZRRUuL07gwxDLbNO7qrRtGVrVDb=s128-c0x00000000-cc-rp-mo",
"displayName": "Benny Wang"
},
"relativePublishTimeDescription": "a year ago"
},
{
"name": "places/ChIJo7sK1l5xhlQRr-6z_kh8CtU/reviews/ChZDSUhNMG9nS0VJQ0FnSUNnZ2U2TktBEAE",
"rating": 5,
"publishTime": "2016-04-13T22:56:13.690Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSUNnZ2U2TktBEAE!2m1!1s0x5486715ed60abba3:0xd50a7c48feb3eeaf",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSUNnZ2U2TktBEAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/104053097899880617451/reviews",
"photoUri": "https://lh3.googleusercontent.com/a/ACg8ocLKrOUKchVI5q8GlzvdULB3TpfGw2vg5f4MzTDPbg3T6UjJ4g=s128-c0x00000000-cc-rp-mo",
"displayName": "kati karimi"
},
"relativePublishTimeDescription": "9 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "http://www.poohcornerdaycare.com/",
"title": "Pooh Corner Daycare - Vancouver, Canada - Main Page",
"domain": "www.poohcornerdaycare.com",
"snippet": "Pooh Corner Daycare\nhttp://www.poohcornerdaycare.com",
"link_type": "canonical_website",
"result_rank": 1
},
{
"url": "https://www.yellowpages.ca/bus/British-Columbia/Vancouver/Pooh-Corner-Day-Care-Centre/2471785.html",
"title": "Pooh Corner Day Care Centre - Vancouver",
"domain": "www.yellowpages.ca",
"snippet": "YellowPages.ca\nhttps://www.yellowpages.ca\n › bus › British-Columbia",
"link_type": "directory_listing",
"result_rank": 2
},
{
"url": "https://www.mapquest.com/ca/british-columbia/pooh-corner-day-care-centre-376033699",
"title": "Pooh Comer Day Care Centre, 975 Lagoon Dr, Vancouver, BC ...",
"domain": "www.mapquest.com",
"snippet": "MapQuest\nhttps://www.mapquest.com\n › ... › Vancouver",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://childat.io/a/c/pooh-corner-day-care-centre-over-three",
"title": "Pooh Corner Day Care Centre",
"domain": "childat.io",
"snippet": "ChildAt.io\nhttps://childat.io\n › pooh-corner-day-care-centre-over-th...",
"link_type": "directory_listing",
"result_rank": 4
},
{
"url": "https://council.vancouver.ca/000727/csb4.htm",
"title": "Pooh Corner Daycare - July 12, 2000",
"domain": "council.vancouver.ca",
"snippet": "City of Vancouver\nhttps://council.vancouver.ca\n › csb4",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 55.4%(4264/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-07 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |