Eagles in the Sky Out of School Care - Group Child Care (School Age)
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Eagles in the Sky Out of School Care - Group Child Care (School Age) | HA Facilities | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 103B 1950 E Hastings St, Vancouver BC V5L 1T7 | HA Facilities | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(16/7701) | — | 0.1% | — |
City Identity | Vancouver | HA Facilities | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5L 1T7 | HA Facilities | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.281 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.065 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | (604) 718-5856 | HA Facilities | 99.0%(7624/7701) | — | 100.0% | — |
Email Contact | eaglesinthesky@shaw.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(448/7701) | — | 3.4% | — | |
Facility type Classification | Group Child Care (School Age) | HA Facilities | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Operates weekend Operations | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Overnight care Operations | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Cantonese Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Punjabi Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Mandarin Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
French Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Spanish Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Other languages Languages | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Provides meals Services | — | BC only | 9.2%(712/7701) | — | 13.5% | — |
Provides pickup Services | — | BC only | 9.2%(712/7701) | — | 13.5% | — |
Preschool morning Preschool | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Preschool midday Preschool | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Indigenous programming Programming | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Special needs Programming | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
ECE certification Programming | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
ELF programming Programming | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5521/7701) | — | 92.4% | — |
Inspection reports URL Regulatory | — | BC only | 45.3%(3485/7701) | — | 58.0% | — |
Health authority Regulatory | VCH | HA Facilities | 90.5%(6966/7701) | — | 88.6% | — |
CCFRI authorized Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 5 - 12 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Spanish | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | Hastings | Nelson | Xpey' | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 7,
"minute": 30
},
"close": {
"day": 1,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 2,
"hour": 7,
"minute": 30
},
"close": {
"day": 2,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 3,
"hour": 7,
"minute": 30
},
"close": {
"day": 3,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 4,
"hour": 7,
"minute": 30
},
"close": {
"day": 4,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 5,
"hour": 7,
"minute": 30
},
"close": {
"day": 5,
"hour": 18,
"minute": 0
}
}
],
"nextCloseTime": "2026-03-12T01:00:00Z",
"weekdayDescriptions": [
"Monday: 7:30 AM – 6:00 PM",
"Tuesday: 7:30 AM – 6:00 PM",
"Wednesday: 7:30 AM – 6:00 PM",
"Thursday: 7:30 AM – 6:00 PM",
"Friday: 7:30 AM – 6:00 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/3075062d-bb14-48a0-b95e-42037818a67a.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJNajpnhdxhlQRNh8LNPgwk0I/reviews/ChZDSUhNMG9nS0VJQ0FnSUM4azRqb0hREAE",
"text": {
"text": "Wonderful place with caring staff. My kids went here for years until they aged out.",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2020-07-12T21:30:36.526905Z",
"originalText": {
"text": "Wonderful place with caring staff. My kids went here for years until they aged out.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSUM4azRqb0hREAE!2m1!1s0x548671179ee9a835:0x429330f8340b1f36",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSUM4azRqb0hREAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/104480636458612363812/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjVCS6rtGUGE-JWQuU2GiN62DyIwqJxqp7EOSfdKQ8ohu83wgdE=s128-c0x00000000-cc-rp-mo",
"displayName": "Rachel O"
},
"relativePublishTimeDescription": "5 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://britanniacentre.org/licensed-childcare/eagles-in-the-sky/",
"title": "Eagles In the Sky - Britannia Community Centre",
"domain": "britanniacentre.org",
"snippet": "Britannia Community Centre\nhttps://britanniacentre.org\n › licensed-childcare › eagles-...",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://eaglesintheskyca.wordpress.com/",
"title": "Eagles in the Sky Association – Daycare and Out of School ...",
"domain": "eaglesintheskyca.wordpress.com",
"snippet": "WordPress.com\nhttps://eaglesintheskyca.wordpress.com",
"link_type": "other",
"result_rank": 2
},
{
"url": "https://www.mapquest.com/ca/british-columbia/eagles-in-the-sky-association-377136939",
"title": "Eagles in the Sky Association - Vancouver - MapQuest",
"domain": "www.mapquest.com",
"snippet": "MapQuest\nhttps://www.mapquest.com\n › ... › Vancouver",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://www.yelp.ca/biz/eagles-in-the-sky-assn-vancouver",
"title": "EAGLES IN THE SKY ASSN - Updated April 2026 - Yelp",
"domain": "www.yelp.ca",
"snippet": "Yelp\nhttps://www.yelp.ca\n › ... › Child Care & Day Care",
"link_type": "directory_listing",
"result_rank": 4
},
{
"url": "https://childat.io/a/c/eaglets-in-the-sky-child-care",
"title": "Eaglets in the Sky Child Care - ChildAt.io",
"domain": "childat.io",
"snippet": "ChildAt.io\nhttps://childat.io\n › eaglets-in-the-sky-child-care",
"link_type": "directory_listing",
"result_rank": 5
}
] | Google Search (aggregated) | 55.4%(4264/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |